HOME
                    Essex County Cross Country Championships
                  Brookdale Park, Bloomfield - Friday 11/05/99                 
                                                                              
                           RESULTS BY ORDER OF FINISH   
 
                                                                               
                     Event 1 Girls 5,000 Meter Run Varsity                     
                                                                               
      Course Record: 19:08.83 Amina Zohny Columbia High School Yr12 11/05/99   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Zohny, Amina              12 Columbia, Maplewood       19:08.83     1 
       2 Shore, Rebecca            12 Columbia, Maplewood       19:29.62     2 
       3 Maybaum, Kerry             9 West Essex High School    19:37.96       
       4 Garuba, Fatima            12 Columbia, Maplewood       20:09.42     3 
       5 Davis, Margaret           09 Montclair High School     20:15.02     4 
       6 Wilson, Emma              10 Bloomfield High School    20:33.99     5 
       7 McGettrick, Megan         10 James Caldwell High Schoo 20:40.60     6 
       8 Giordano, Gina            10 Livingston High School    20:47.88     7 
       9 Goldstein, Laura          10 Livingston High School    20:51.08     8 
      10 Koss, Laura               12 Millburn High School      20:51.74     9 
      11 Kopf, Courtney            11 Nutley High School        20:58.96    10 
      12 Layne, Ingride            12 Montclair High School     21:11.54    11 
      13 Boyle, Christina          11 Nutley High School        21:22.42    12 
      14 Peach, Lauren             12 Columbia, Maplewood       21:23.97    13 
      15 Yoon, Min                 11 James Caldwell High Schoo 21:37.04    14 
      16 Kaminski, Robin           12 James Caldwell High Schoo 21:40.44    15 
      17 Manger, Katie             10 Livingston High School    21:42.04    16 
      18 Marrazza, Christina        9 Montclair Kimberley Acad. 21:46.93    17 
      19 Gardner, Bridget          10 James Caldwell High Schoo 21:50.03    18 
      20 Brownstein, Maxine         9 West Essex High School    21:57.24       
      21 Kirby, Jennifer           10 Verona High School        21:58.59    19 
      22 Symons, Desi               9 Verona High School        22:01.29    20 
      23 Lullings, Ashley          12 Montclair High School     22:01.92    21 
      24 Samuels, Lajuan           10 Montclair High School     22:02.31    22 
      25 Valente, Joana            11 Bloomfield High School    22:04.85    23 
      26 Fulvio, Jackie            12 West Orange High School   22:11.80    24 
      27 Gerard, Stephanie         11 James Caldwell High Schoo 22:14.26    25 
      28 Lindsay, Sheridan         10 Verona High School        22:18.66    26 
      29 Mitchell, Jennifer        12 Bloomfield High School    22:24.52    27 
      30 Chu, Mary                 12 Livingston High School    22:25.00    28 
      31 Manners, Jessica           9 Montclair High School     22:27.71    29 
      32 Cohen, Bethann            11 James Caldwell High Schoo 22:31.39    30 
      33 Lynch, Meghan             12 Nutley High School        22:36.04    31 
      34 Salazar, Gladys           11 Irvington                 22:37.89    32 
      35 Keane, Nikeisha           11 Irvington                 22:42.86    33 
      36 Dufresne, Santiana        10 Irvington                 22:43.86    34 
      37 Havryliuk, Tatiana        12 Millburn High School      22:46.35    35 
      38 Koes, Lindsay             12 Verona High School        22:52.31    36 
      39 Clancy, Caroline          11 Verona High School        22:54.82    37 
      40 Mckee, Caitlin            10 Millburn High School      22:59.58    38 
      41 Tobia, Jenn               12 Cedar Grove High School   23:05.86       
      42 Hildebrandt, Katie        12 Verona High School        23:07.21    39 
      43 Parker, Khalilah          JR Technology High School    23:07.61       
      44 Brady, Megan              12 Livingston High School    23:12.93    40 
      45 Lourenco, Diana           11 East Side High School     23:15.79       
      46 Barberia, Jessica         11 Nutley High School        23:23.80    41 
      47 Swatt, Joanne             11 Verona High School        23:25.85    42 
      48 Mathews, Andria           12 Columbia, Maplewood       23:31.44    43 
      49 Maichuk, Abbie            12 Nutley High School        23:34.48    44 
      50 Neilan, Meghan            12 West Orange High School   23:41.47    45 
      51 Koven, Belle              10 Montclair Kimberley Acad. 23:43.06    46 
      52 Panzano, Lisa             10 James Caldwell High Schoo 23:44.22    47 
      53 Louis-Jacques, Uzelia     12 Saint Vincent Academy     23:52.63    48 
      54 Mary Kate, Ferrell         9 West Essex High School    23:54.52       
      55 Gottlieb, Meira           11 Columbia, Maplewood       23:56.19    49 
      56 Leo, Tori                 12 Mount ST Dominic Academy  23:56.79    50 
      57 Friescheim, Heather       10 Livingston High School    23:57.91    51 
      58 Negron, Jazmin            12 Saint Vincent Academy     24:00.75    52 
      59 Castoro, Jennifer         12 West Orange High School   24:04.95    53 
      60 Asmuth, Kelly             11 West Essex High School    24:13.56       
      61 Mikulich, Meredith         9 Montclair Kimberley Acad. 24:14.47    54 
      62 Militades, Andrea         09 West Orange High School   24:14.97    55 
      63 Gill, Bonnie               9 Montclair Kimberley Acad. 24:34.32    56 
      64 Esquerre, Errin           10 West Orange High School   24:36.16    57 
      65 Bosque, Kenya             11 Belleville H.S.           24:37.08       
      66 Spears, Semone            10 Irvington                 24:37.66    58 
      67 Tkach, Janine             10 Millburn High School      24:38.06    59 
      68 Denk, Lauren              10 West Orange High School   24:38.43    60 
      69 Natale, Michele           12 Livingston High School    24:42.09    61 
      70 Iannacone, Meg            12 Bloomfield High School    24:44.24    62 
      71 Jeffra, Janeen            12 Saint Vincent Academy     24:49.17    63 
      72 Young, Michanda           11 Science High School       24:50.25    64 
      73 Palmerton, Marissa        11 Millburn High School      25:06.72    65 
      74 Sarkor, Denise             9 Montclair Kimberley Acad. 25:12.09    66 
      75 Wolkoff, Monique           9 Montclair Kimberley Acad. 25:21.03    67 
      76 Kingsberg, Jessica        10 Millburn High School      25:25.53    68 
      77 Bannon, Allison           12 Cedar Grove High School   25:35.13       
      78 Jean-Pierre, Ninochka     09 Saint Vincent Academy     25:37.46    69 
      79 Hoffer, Dina              12 Millburn High School      25:39.81    70 
      80 Bergman, Kamilah           9 Irvington                 25:41.67    71 
      81 Snodgrass, Amanda         11 Cedar Grove High School   25:42.34       
      82 Battisti, Lisa Marie       9 Mount ST Dominic Academy  25:42.86    72 
      83 Johnson, Te'Osha           9 Irvington                 25:52.72    73 
      84 Harper, Shakirah          12 Science High School       25:56.52    74 
      85 St. Jean, Gina            11 Irvington                 25:58.67    75 
      86 Nathan, Nithya             9 Montclair Kimberley Acad. 26:11.65    76 
      87 Magatti, Tori             12 Mount ST Dominic Academy  26:18.87    77 
      88 Gibbons, Yori             10 Science High School       26:28.34    78 
      89 Warren, Heather           10 Saint Vincent Academy     26:46.97    79 
      90 Miedlar, Amy              12 Bloomfield High School    26:57.11    80 
      91 Warner, Rosellen          11 Mount ST Dominic Academy  27:07.01    81 
      92 Hwang, Jennifer           11 Bloomfield High School    27:33.79    82 
      93 Fuller, Mikki             12 Science High School       29:05.23    83 
      94 Paino, Tara               12 Mount ST Dominic Academy  29:07.28    84 
      95 Nash, Mary Jane           10 Mount ST Dominic Academy  29:10.15    85 
      96 Adams, Latasha            11 Science High School       29:26.15    86 
      97 Mello, Clarisse            9 Belleville H.S.           31:15.31       
      98 Valentin, Debbie          12 Mount ST Dominic Academy  31:20.35    87 
      99 Correia, Fernanda         11 East Side High School     31:34.51       
     100 De Jesus, Ana             09 East Side High School     32:37.37       
     101 Pancholi, Ronak           11 Belleville H.S.           32:58.82   
Event 1 Girls 5,000 Meter Run Varsity
                              GIRLS' TEAM SCORES
 
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ===
   1 Columbia High School       62    1    2    3   13   43   49
   2 James Caldwell High Sch    78    6   14   15   18   25   30   47  
   3 Montclair High School      87    4   11   21   22   29
   4 Livingston High School     99    7    8   16   28   40   51   61          
   5 Verona High School        138   19   20   26   36   37   39   42          
   6 Nutley High School        138   10   12   31   41   44                    
   7 Bloomfield High School    197    5   23   27   62   80   82               
   8 Millburn High School      206    9   35   38   59   65   68   70          
   9 Irvington                 228   32   33   34   58   71   73   75          
  10 West Orange High School   234   24   45   53   55   57   60               
  11 Montclair Kimberley Aca   239   17   46   54   56   66   67   76          
  12 Saint Vincent Academy     311   48   52   63   69   79                    
  13 Mount ST Dominic Academ   364   50   72   77   81   84   85   87          
  14 Science High School       385   64   74   78   83   86                    
    
 
                      Event 2 Boys 5,000 Meter Run Varsity                     
                                                                               
     Course Record: 15:56.19 Colin Brown  Columbia High School  Yr12 11/05/99  
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Brown, Colin              12 Columbia, Maplewood       15:56.19     1 
       2 Jasey, Kyle               12 Columbia, Maplewood       16:02.46     2 
       3 Nichol, Mark              12 Millburn High School      16:05.21     3 
       4 Fortkiewicz, Kevin        10 Bloomfield High School    16:27.38     4 
       5 Nogueira, Hugo            12 East Side High School     16:37.70     5 
       6 Joseph, Peter             12 Columbia, Maplewood       16:46.82     6 
       7 Liquori, Bob              12 Bloomfield High School    16:49.33     7 
       8 Richards, Chris           10 Seton Hall Prep           17:00.20     8 
       9 Kotulak, Jon              12 Seton Hall Prep           17:05.02     9 
      10 Dougherty, Michael        12 Nutley High School        17:10.74    10 
      11 Torres, Jorge             12 Montclair High School     17:12.49    11 
      12 Khan, Khurram             11 Belleville H.S.           17:13.53    12 
      13 Solomon, Benjamin         11 Montclair High School     17:14.29    13 
      14 Vargas, Jose S.           12 Bloomfield High School    17:27.48    14 
      15 DeAnna, Kevin             11 Cedar Grove High School   17:29.30       
      16 Harris, Terrill           00 St. Benedict's Prep       17:29.91    15 
      17 Bonchonsky, Michael       11 Nutley High School        17:33.10    16 
      18 Wall, Doug                11 Montclair Kimberley Acad. 17:33.89    17 
      19 Alvarado, Alex            12 Seton Hall Prep           17:36.00    18 
      20 McKenzie, Omar            11 Irvington                 17:37.44    19 
      21 Antione, Guy              11 Columbia, Maplewood       17:38.17    20 
      22 Marek, John               11 Bloomfield High School    17:39.25    21 
      23 Ophori, Joke              12 Bloomfield High School    17:40.85    22 
      24 Magarelli, Sean           11 Seton Hall Prep           17:46.36    23 
      25 Dulong, Michael            9 Verona High School        17:47.94    24 
      26 Poris, Charles            11 Montclair High School     17:48.96    25 
      27 Thompson, Grant           11 Livingston High School    17:50.80    26 
      28 Rodriquez, Mike           11 Science High School       17:56.18    27 
      29 Cuomo, Joseph             12 Millburn High School      17:58.22    28 
      30 Dos Santos, Danny         09 East Side High School     17:59.17    29 
      31 Sundberg, Jeff            11 James Caldwell High Schoo 18:06.72    30 
      32 Albanese, Chris           12 Seton Hall Prep           18:12.11    31 
      33 O'Connor, Chris           12 Seton Hall Prep           18:14.65    32 
      34 Sciosia, Joe              10 West Orange High School   18:16.82    33 
      35 Murphy, Dan               11 Livingston High School    18:18.25    34 
      36 Sinnott, Joe              11 Seton Hall Prep           18:18.96    35 
      37 Yealu, Edward             12 Columbia, Maplewood       18:20.99    36 
      38 Dulong, James             12 Verona High School        18:24.19    37 
      39 Cummings, Gerrie          02 St. Benedict's Prep       18:26.20    38 
      40 Tilley, Robert            12 Livingston High School    18:28.03    39 
      41 Janes, Andrew             10 James Caldwell High Schoo 18:29.74    40 
      42 Carlo, Chris              02 St. Benedict's Prep       18:30.27    41 
      43 Pelham-Webb, Tristan      12 Millburn High School      18:33.69    42 
      44 Heggins, Tyrone           02 St. Benedict's Prep       18:38.64    43 
      45 Silva, Fernando           10 Belleville H.S.           18:39.44    44 
      46 Gurwin, Jeff              11 Livingston High School    18:41.06    45 
      47 Weinstein, Eliot          11 Livingston High School    18:41.41    46 
      48 Richardson, Tyrone        12 Immaculate Conception     18:41.80    47 
      49 Betts, Bill               10 Montclair Kimberley Acad. 18:42.61    48 
      50 Drury, Brendan            11 Verona High School        18:43.10    49 
      51 Leifer, Jon               11 Montclair Kimberley Acad. 18:44.41    50 
      52 Davis, Joshua             11 Montclair High School     18:47.51    51 
      53 Bergen, Rob               11 James Caldwell High Schoo 18:48.71    52 
      54 Knowlton, Cooper           9 Montclair Kimberley Acad. 18:49.06    53 
      55 Kantor, Brian             12 West Orange High School   18:50.54    54 
      56 Oliver, Derrick           12 Irvington                 18:51.08    55 
      57 Spektor, Max              10 Millburn High School      18:52.05    56 
      58 Portney, Jon              12 Millburn High School      18:55.62    57 
      59 Angoy, Matthew            11 Irvington                 18:58.81    58 
      60 Miezeiewski, Matt         11 Nutley High School        19:01.10    59 
      61 Richards, Dwayne          01 St. Benedict's Prep       19:02.93    60 
      62 Plotkin, Ross             11 Millburn High School      19:03.53    61 
      63 Glover, Dennis            SO Technology High School    19:04.08    62 
      64 Casey, Chris              02 St. Benedict's Prep       19:04.83    63 
      65 Lawrey, Brandan           12 Science High School       19:06.61    64 
      66 Caro, ED                  11 West Orange High School   19:08.58    65 
      67 Simpson, Jason            00 St. Benedict's Prep       19:10.48    66 
      68 De Jesus, Luis            12 East Side High School     19:11.80    67 
      69 Ramischand, Tom           10 West Orange High School   19:12.95    68 
      70 Defilippis, John          09 West Orange High School   19:13.57    69 
      71 Branson, Jesse            12 Montclair Kimberley Acad. 19:14.86    70 
      72 Hochbaum, Eden            12 Montclair High School     19:17.70    71 
      73 Stansfield, Jon           10 West Orange High School   19:19.93    72 
      74 Gyan, Kenneth             SO Technology High School    19:21.25    73 
      75 Hochbaum, Lee             12 Montclair High School     19:21.82    74 
      76 Kvetkus, Toryn            12 Belleville H.S.           19:26.65    75 
      77 Busby, Colin              10 James Caldwell High Schoo 19:31.86    76 
      78 Lynch, Kevin              12 Clifford J. Scott         19:32.42       
      79 Braxton, Tadvi            10 Immaculate Conception     19:33.56    77 
      80 Nealy, Ryan               10 Nutley High School        19:39.24    78 
      81 Savona, Joseph            11 Nutley High School        19:40.67    79 
      82 Orama, Angel              SO Technology High School    19:42.94    80 
      83 Karlin, Ian               11 Livingston High School    19:44.81    81 
      84 Rafel, Justin             12 Millburn High School      19:49.21    82 
      85 Jones, Marwin             FR Bishop Francis E C H.S.   19:50.13    83 
      86 Makideen, Moses           10 Irvington                 19:51.92    84 
      87 Rock, Bill                10 James Caldwell High Schoo 19:53.13    85 
      88 Thomas, James             12 Weequahic High School     19:56.59    86 
      89 Rivera, Dennis            SR Technology High School    19:59.93    87 
      90 Young, Jeremy             11 Science High School       20:01.62    88 
      91 Cocchiola, Tom            12 Verona High School        20:06.03    89 
      92 Kennedy, Matt             12 Verona High School        20:07.14    90 
      93 Rodriguez, Nuno           JR Technology High School    20:08.32    91 
      94 Sosa, Miguel              SR Technology High School    20:09.95    92 
      95 Kopecky, Andrew           11 Belleville H.S.           20:10.40    93 
      96 King, Kenneth             12 East Side High School     20:12.51    94 
      97 Brandt, Rob               12 Verona High School        20:12.88    95 
      98 Delaney, Jeffrey          11 Montclair High School     20:13.22    96 
      99 Pais, Claudino            12 East Side High School     20:13.54    97 
     100 Roan, Malcolm              9 Immaculate Conception     20:23.50    98 
     101 Maass, Matt               11 West Orange High School   20:25.91    99 
     102 Luna, Steve               11 Immaculate Conception     20:27.54   100 
     103 McCarthy, Eric            11 Cedar Grove High School   20:29.00       
     104 Wiggins, Willie           10 Irvington                 20:30.87   101 
     105 Morais, Pedro             09 East Side High School     20:31.91   102 
     106 Johnson, Earl             12 Weequahic High School     20:34.90   103 
     107 Price, Eric               11 Science High School       20:37.19   104 
     108 Vincent, Jeffrey          12 Irvington                 20:39.78   105 
     109 Colon, Sean               10 Montclair Kimberley Acad. 20:41.29   106 
     110 Boykins, Kevin            11 Bishop Francis E C H.S.   20:46.77   107 
     111 NG, Jason                 10 Bloomfield High School    20:48.80   108 
     112 Figueiredo, Marco         10 East Side High School     20:56.34   109 
     113 Ehrlich, Jon              12 Livingston High School    20:58.68   110 
     114 Davis, Brad               12 Weequahic High School     20:59.04   111 
     115 Dorcely, Ricardo          SO Technology High School    20:59.78   112 
     116 Pacheco, Bill             11 Bloomfield High School    21:08.23   113 
     117 Howard, Brian             10 Clifford J. Scott         21:09.06       
     118 Perez-Malko, Yuri         11 Bloomfield High School    21:11.52       
     119 Michelli, Pete            12 James Caldwell High Schoo 21:13.22   114 
     120 Odell, Brian               9 Verona High School        21:23.23   115 
     121 James, Gaston             12 Bishop Francis E C H.S.   21:33.00   116 
     122 Mercer, Terrell           11 Science High School       21:33.81   117 
     123 Patel, Nirav              11 Nutley High School        21:36.47   118 
     124 Berner, Drew              11 James Caldwell High Schoo 21:45.09   119 
     125 Dao, Phung                10 Belleville H.S.           21:59.02   120 
     126 Daniel, Stewart           11 Clifford J. Scott         22:05.97       
     127 Weeks, Calvin             11 Clifford J. Scott         22:06.81       
     128 Lewis, Kwame              12 Science High School       22:14.81   121 
     129 Blanco, Andrew            12 Bloomfield High School    22:19.82       
     130 Sanchez, Felix            12 Science High School       22:21.89   122 
     131 Corpew, Jamil             12 Science High School       22:43.27       
     132 Raviv, Fernando           12 Immaculate Conception     22:53.73   123 
     133 Carpintero, Jose          10 Science High School       22:56.26       
     134 Earlich, Andrew           03 Columbia, Maplewood       23:00.32   124 
     135 Numan, LaShawn            11 Immaculate Conception     23:01.71   125 
     136 Durand, James             JR Bishop Francis E C H.S.   23:03.95   126 
     137 Kakaty, Steve             10 Montclair Kimberley Acad. 23:09.71   127 
     138 Acevedo, Pedro            10 Science High School       23:12.80       
     139 Nguyen, Harold            11 Nutley High School        23:45.68   128 
     140 Gibbons, Andre            11 Science High School       24:03.59       
     141 Burke, Alanza              9 Immaculate Conception     24:06.68   129 
     142 Simoes, Andres            10 Science High School       24:27.82       
     143 Campbell, Thomas          11 Bishop Francis E C H.S.   24:28.97   130 
     144 McBEAN, Kwame             11 Weequahic High School     24:37.47   131 
     145 Snell, Johnathan          09 Weequahic High School     26:01.55   132 

                     Event 2 Boys 5,000 Meter Run Varsity
                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Columbia, Maplewood        65    1    2    6   20   36  124               
   2 Bloomfield High School     68    4    7   14   21   22  108  113          
   3 Seton Hall Prep            89    8    9   18   23   31   32   35          
   4 Montclair High School     171   11   13   25   51   71   74   96          
   5 Millburn High School      186    3   28   42   56   57   61   82          
   6 Livingston High School    190   26   34   39   45   46   81  110          
   7 St. Benedict's Prep       197   15   38   41   43   60   63   66          
   8 Montclair Kimberley Aca   238   17   48   50   53   70  106  127          
   9 Nutley High School        242   10   16   59   78   79  118  128          
  10 James Caldwell High Sch   283   30   40   52   76   85  114  119          
  11 West Orange High School   289   33   54   65   68   69   72   99          
  12 Verona High School        289   24   37   49   89   90   95  115          
  13 East Side High School     292    5   29   67   94   97  102  109          
  14 Irvington                 317   19   55   58   84  101  105               
  15 Belleville H.S.           344   12   44   75   93  120                    
  16 Technology High School    393   62   73   80   87   91   92  112          
  17 Science High School       400   27   64   88  104  117  121  122          
  18 Immaculate Conception     445   47   77   98  100  123  125  129          
  19 Bishop Francis E C H.S.   562   83  107  116  126  130                    
  20 Weequahic High School     563   86  103  111  131  132                    
 
                         RESULTS BY ORDER OF FINISH                          
                                                                               
                        Event 3 Girls 3,000 Meter Run JV                       
                                                                               
     Course Record: 13:10.49 Courtney Epps Columbia High School YR10 11/05/99  
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Epps, Courtney            10 Columbia, Maplewood       13:10.49     1 
       2 Cohen, Jessica            10 Columbia, Maplewood       13:30.51     2 
       3 Cesepedes, Gina           11 Columbia, Maplewood       14:02.62     3 
       4 Cogan, Michele            12 Livingston High School    14:03.39       
       5 Walsh, Meaghan            10 Verona High School        14:34.15       
       6 Boksay, Alexandria        09 Columbia, Maplewood       14:48.96     4 
       7 Gabrielle, Gladys         10 Columbia, Maplewood       14:49.43     5 
       8 Clancy, Jane               9 Verona High School        14:49.88       
       9 Regan, Kelly              09 Columbia, Maplewood       14:57.16     6 
      10 McCurry, Porsha           10 Immaculate Conception     15:09.36       
      11 Zavecz, Melissa           11 James Caldwell High Schoo 15:10.37     7 
      12 Kershaw, Yolanda          10 Columbia, Maplewood       15:12.65     8 
      13 Gibson, Kathleen          11 James Caldwell High Schoo 15:21.77     9 
      14 Luciano, Marissa          11 James Caldwell High Schoo 15:24.23    10 
      15 Allen, Kiva                9 Irvington                 15:31.29       
      16 Obwoge, Lilian            10 Columbia, Maplewood       15:32.71       
      17 White, Carla              11 James Caldwell High Schoo 15:47.85    11 
      18 Roziak, Jen               11 James Caldwell High Schoo 15:59.34    12 
      19 McGovern, Ellana          10 James Caldwell High Schoo 16:01.63    13 
      20 Chua, Mae                 12 Verona High School        16:04.87       
      21 Fladger, Shana            09 Columbia, Maplewood       16:05.88       
      22 Debrin, Olya              11 Millburn High School      16:09.29    14 
      23 Rosenbaum, Sheri           9 Livingston High School    16:09.64       
      24 Colon, Vanessa            10 West Orange High School   16:12.57    15 
      25 Bocu, Meltem               9 James Caldwell High Schoo 16:21.65    16 
      26 Mann, Brooke              11 James Caldwell High Schoo 16:34.46       
      27 Valenzuela, Lissabeth     10 Immaculate Conception     16:50.71       
      28 Eastman, Claudine          9 Irvington                 17:02.47       
      29 Baker, Meridith           12 Verona High School        17:14.05       
      30 Tycher, Kate              11 Millburn High School      17:27.65    17 
      31 Baptiste, Belinda         09 Saint Vincent Academy     17:32.14       
      32 Spence, Sharni            09 West Orange High School   17:36.78    18 
      33 Albano, Rachelle          12 West Orange High School   17:39.78    19 
      34 Spence, Sharifa           09 West Orange High School   17:49.72    20 
      35 Lewis, Rebecca            11 Millburn High School      18:00.26    21 
      36 Tewelde, Rita             11 West Orange High School   18:10.98    22 
      37 Reich, Ronnie              9 Millburn High School      18:14.09    23 
      38 Shen, Stephanie           10 Millburn High School      18:36.58    24 
      39 Pohoretz, Rachel          11 Millburn High School      18:45.00    25 
      40 Goldring, Beth             9 Millburn High School      18:50.00    26 
      41 Sanders, Joslyn           10 Columbia, Maplewood       19:56.00       
      42 Noel, Patricia            09 Saint Vincent Academy     21:16.00       
      43 Hildreth, Kate            11 Mount ST Dominic Academy  21:37.00       
      44 Eschenbach, Rachel         9 Millburn High School      23:04.00  
  
                       Event 3 Girls 3,000 Meter Run JV 
                      
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Columbia, Maplewood        15    1    2    3    4    5    6    8          
   2 James Caldwell High Sch    49    7    9   10   11   12   13   16          
   3 West Orange High School    94   15   18   19   20   22                    
   4 Millburn High School       99   14   17   21   23   24   25   26                                                                                      
 
 
                        Event 4 Boys 5,000 Meter Run JV                        
                                                                               
     Course Record: 18:39.81 Troy Murray  Columbia High School YR11 11/05/99   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Murray, Troy              11 Columbia, Maplewood       18:39.81     1 
       2 Yealu, Takpor             11 Columbia, Maplewood       18:47.67     2 
       3 Placa, James              09 Seton Hall Prep           19:11.55     3 
       4 Horbatt, Billy            11 Millburn High School      19:12.94     4 
       5 Grant, Kevin               9 Montclair High School     19:14.13     5 
       6 Domogala, Mark            10 Millburn High School      19:18.12     6 
       7 Sverdlow, Roman           11 Millburn High School      19:19.85     7 
       8 Goodwin, Brian            10 Millburn High School      19:33.85     8 
       9 Alfano, Robert            09 Seton Hall Prep           19:35.94     9 
      10 Chencharik, Dean          09 Seton Hall Prep           19:36.18    10 
      11 Sarkor, Melvin            11 Seton Hall Prep           19:45.41    11 
      12 Jamil, Tahir              11 Livingston High School    19:46.41    12 
      13 Decker, Kyle              11 Livingston High School    19:54.53    13 
      14 Chen, Frank               11 Livingston High School    19:55.27    14 
      15 Gordon, Alan              10 Millburn High School      20:02.58    15 
      16 Silverman, Aaron          12 Millburn High School      20:05.55    16 
      17 Pfeiffer, Matt            09 Seton Hall Prep           20:08.34    17 
      18 King, Andre               12 West Orange High School   20:11.17    18 
      19 Larson, Adam              02 St. Benedict's Prep       20:14.39    19 
      20 Sefcik, Ted               12 Millburn High School      20:15.75    20 
      21 Beuttler, Jonathan        12 Verona High School        20:19.44    21 
      22 Riley, Graham             12 Millburn High School      20:30.50       
      23 Simon, Kevin              03 St. Benedict's Prep       20:33.13    22 
      24 Rivera, Daniel            SO Technology High School    20:36.11       
      25 Cuomo, David              10 Millburn High School      20:39.03       
      26 Rowley, Stephen           10 Seton Hall Prep           20:42.58    23 
      27 Orama, Anlee              FR Technology High School    20:46.61       
      28 Kaufmam, James            10 James Caldwell High Schoo 20:49.68    24 
      29 Belding, Orhan            12 Millburn High School      20:51.73       
      30 Johnston, Adam            09 Columbia, Maplewood       20:52.30    25 
      31 Hsu, William              11 West Orange High School   20:52.65    26 
      32 Thaper, Raj               10 West Orange High School   20:53.04    27 
      33 Korb, Sam                 10 Millburn High School      20:56.85       
      34 Ritter, Mike              10 Seton Hall Prep           20:57.16    28 
      35 Owens, John               09 Seton Hall Prep           21:02.36       
      36 Franklen, Jon             11 Millburn High School      21:09.35       
      37 Staley, Allen             FR Technology High School    21:10.78       
      38 Reilly, Mike              11 West Orange High School   21:16.87    29 
      39 Schwartz, Glenn           12 Millburn High School      21:18.44       
      40 Engel, Andrew             12 Millburn High School      21:20.70       
      41 Tuttle, Andrew            09 Columbia, Maplewood       21:22.61    30 
      42 Varki, Nikhil             12 Millburn High School      21:23.96       
      43 Kehl, Phil                10 Millburn High School      21:26.31       
      44 Steinman, Max             11 Verona High School        21:27.44    31 
      45 Edleman, Dan              12 Millburn High School      21:27.81       
      46 Schiffman, Seth           09 West Orange High School   21:36.20    32 
      47 Clarke, John              10 Verona High School        21:38.57    33 
      48 Hobbs, Mike               01 St. Benedict's Prep       21:40.61    34 
      49 Dmytriw, Pat              09 Seton Hall Prep           21:42.54       
      50 Smith, Shawn              11 Columbia, Maplewood       21:43.87    35 
      51 Younger, Josh             12 Millburn High School      21:44.42       
      52 McDonald, Kevin           11 James Caldwell High Schoo 21:47.05    36 
      53 Sussman, Jon              10 Millburn High School      21:47.93       
      54 Digisi, Matt              10 James Caldwell High Schoo 21:48.36    37 
      55 Berkowitz, Jeremy         11 Millburn High School      21:49.42       
      56 Shrensel, Jeff            10 Montclair High School     21:54.10    38 
      57 Yu, Michael               12 Millburn High School      22:02.30       
      58 Boodhoo, Pierre           03 St. Benedict's Prep       22:03.80    39 
      59 Caplan, Andrew            09 West Orange High School   22:05.34    40 
      60 Perry, Ben                12 Millburn High School      22:09.60       
      61 Tighe, Denis              10 Seton Hall Prep           22:09.99       
      62 Gokhale, Ajit             11 Livingston High School    22:10.38    41 
      63 Hauser, Adam              12 Livingston High School    22:13.28    42 
      64 Looker, Forrest            9 James Caldwell High Schoo 22:13.66    43 
      65 Locus, Paul               01 St. Benedict's Prep       22:14.57    44 
      66 Goldberg, Adam            11 Millburn High School      22:15.97       
      67 Robart, David             11 Millburn High School      22:17.22       
      68 Intili, Andrew            10 James Caldwell High Schoo 22:18.75    45 
      69 Castellanos, Ron          10 Verona High School        22:22.81    46 
      70 Weinberger, Joel          09 Columbia, Maplewood       22:26.51    47 
      71 Ling, Jeff                12 Livingston High School    22:31.23    48 
      72 Ehrlich, Dan               9 Livingston High School    22:32.22    49 
      73 Strauss, Steven           09 Montclair High School     22:33.91    50 
      74 Choi, Peter               11 Millburn High School      22:40.22       
      75 Murphy, Austin            11 Millburn High School      22:41.28       
      76 Parekh, Melene            12 West Orange High School   22:50.93    51 
      77 Brosterman, Jon           10 Millburn High School      22:52.73       
      78 Younger, Aaron             9 Millburn High School      23:02.12       
